InfoPR: n/aI: 49,600,000L: 0LD: 55116310I: 81,900 Rank: 260Age: October 18, 1996I: n/aTw: 1801l: 0+1: 0whoissourceRank: 37DensityDiagnosisLinks: 4 | 2
Logo of ijpr
PMC full text:

Table 2

Severity of pain based on SOWS scale in gabapentin and placebo group

Characteristics Gabapentin group (n = 30) Placebo group (n = 30) p-value
First day1.43 ± 1.043.77 ± 0.50< 0.001
Second day1.27 ± 0.743.57 ± 0.57< 0.001
Third day0.93 ± 0.743.20 ± 0.76< 0.001
Forth day0.83 ± 0.702.73 ± 0.69< 0.001
Fifth day0.37 ± 0.622.13 ± 0.86< 0.001
Sixth day0.07 ± 0.370.60 ± 0.930.003
Seventh day0.03 ± 0.180.10 ± 0.310.305
External link. Please review our privacy policy.